Rent Your GPUs on the Cloud and Build without Complexities
Develop Smarter, Faster and without Restrictions worldwide
Compare our competitive GPU rental rates with industry leaders
| GPU Model | Clust AI | Runpod | CoreWeave | Lambda Labs |
|---|---|---|---|---|
| RTX A4000 | $0.14/hr | $0.61/hr | $0.34/hr | - |
| RTX A5000 | $0.16/hr | - | $0.44/hr | - |
| RTX 4090 | $0.31/hr | - | $0.74/hr | - |
| A40 | $0.83/hr | - | $0.69/hr | - |
| L40 | $0.41/hr | $1.28/hr | $0.79/hr | - |
| A100 40GB | $0.45/hr | $1.39/hr | $2.21/hr | $1.10/hr |
| A100 80GB | $0.76/hr | $1.89/hr | $2.69/hr | $1.29/hr |
| H100 | $2.00/hr | $3.40/hr | $4.76/hr | $2.49/hr |
Everything you need to scale your AI infrastructure
Launch GPU instances in seconds. No waiting, no hassle. Start training your models immediately.
Up to 70% cheaper than competitors. Pay only for what you use with transparent hourly rates.
Deploy globally with low-latency access. Data centers across multiple continents.
Bank-level encryption and security. Your data and models are always protected.
Track GPU usage, performance metrics, and costs in real-time through our intuitive dashboard.
From single GPU to hundreds. Scale your infrastructure as your needs grow.
Join thousands of developers and companies using Clust AI for their GPU compute needs.
Create Free Account